<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ongame Network &#187; 2008 EPT Budapest</title>
	<atom:link href="http://www.ongamenetwork.com/category/live-events/2008-ept-budapest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ongamenetwork.com</link>
	<description>Turning Poker into business. Your business.</description>
	<lastBuildDate>Mon, 02 Aug 2010 14:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do Zobaczenia Wkrótce&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/do-zobaczenia-wkrotce</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/do-zobaczenia-wkrotce#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1275</guid>
		<description><![CDATA[It&#8217;s Day 3 in the Main Event of the PokerStars.com EPT Warsaw. Sadly, as I&#8217;m sure you&#8217;re all aware, our players representing PAF, Red Kings and Winamax did not make it through to be one of the final 24 participating today. It has been an EPT roller-coaster for all of our players, with their stacks [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/do-zobaczenia-wkrotce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 hours until Day 3&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/2-hours-until-day-3</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/2-hours-until-day-3#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1278</guid>
		<description><![CDATA[With less than 2 hours left until Day 2 comes to and end, I hear you all cry in desperation &#8220;Blogger! What the fudge is going on?!&#8221;. Patience dear readers, for here it comes! After watching our last remaining player representing Red Kings, Csaba was up against it. Sitting with less than half the average [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/2-hours-until-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not cheap!&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/its-not-cheap</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/its-not-cheap#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1280</guid>
		<description><![CDATA[The blinds are just about to be increased to 1000/2000 with a 200 ante. So there&#8217;s not a lot of room for too many loose calls! Csaba Tóth, the last remaining player from our partners in Day 2, is sitting with around a 31k stack down on table 3. Also on table 3 is France&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/its-not-cheap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halfway point&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/halfway-point</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/halfway-point#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1283</guid>
		<description><![CDATA[There&#8217;s 42 runners left out of the 114 that started Day2 of the PokerStars.com EPT Warsaw&#8230;and I imagine that they&#8217;re all pretty happy that the 1 hour dinner break has just arrived! Our lone soldier, Csaba Tóth, has around a 21k stack. Having been up to the dizzy heights of a stack in the region [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/halfway-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying solo&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/flying-solo</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/flying-solo#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1287</guid>
		<description><![CDATA[NEWS JUST IN!! Shortly before the break Red Kings player Toni Ojala glanced down to see &#8220;Cowboys&#8221; waving back at him. Some pre-flop action ensued and the friendly Finn was all in against PokerStars professional, Alexander Kravchenko. Toni flips over his K&#9824; K&#9830; and Alex shows 6&#9824; 6&#9829; . Toni&#8217;s 80% ahead&#8230;nice position to be [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/flying-solo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohlala! Catastrophe!</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/ohlala-catastrophe</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/ohlala-catastrophe#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1289</guid>
		<description><![CDATA[&#8220;Oh Dear!&#8221;&#8230;as I&#8217;m sure Captain Edward Smith of the Titanic said just before he spotted &#8220;that&#8221; iceberg. There&#8217;s 69 people left and the blinds are at 400/800 ante 100. Vanessa Thobert, holding position over PokerStars professional Dario Minieri, was just involved in some action! The blinds are 400/800 ante 100 and there was a pre-flop [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/ohlala-catastrophe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropping like flies&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/dropping-like-flies</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/dropping-like-flies#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1294</guid>
		<description><![CDATA[The first hour has passed and the blinds and initial action has pounded out the short stacks. Out of the 114 players that started the day, there&#8217;s only 78 left!! With a player being eliminated every 2 minutes on average, have our players escaped the the EPT Warsaw blood bath?!&#8230; &#8230;Kinda. Winamax player, Philippe Taupin [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/dropping-like-flies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And they&#8217;re off!&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/and-theyre-off</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/and-theyre-off#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1299</guid>
		<description><![CDATA[We&#8217;re 15 minutes in to Day 2 of the PokerStars.com EPT Warsaw! There&#8217;s 114 runners today all out for the 1st place prize of €367,141. The 6 players from our partners are all refreshed and on their tables trying to create a stack. The French Winamax trio are as follows. Bruno De Bari (10k chip [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/and-theyre-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a wrap!</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/its-a-wrap</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/its-a-wrap#comments</comments>
		<pubDate>Sat, 01 Nov 2008 00:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1349</guid>
		<description><![CDATA[Well, with all of the Ongame network players now eliminated our time here at the PokerStars.com EPT Budapest is almost over *sniff sniff*. It&#8217;s been a great tournament for some of our players and no doubt, also a great experience&#8230;even for our EPT veterans! But with all good things&#8230;there has to come an end. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/its-a-wrap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOOOOoooo&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/noooooooo</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/noooooooo#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1351</guid>
		<description><![CDATA[With the last post of the Ongame Zone blog explaining the meteoric rise of Pantelis Pavlis in Day 3 of the PokerStars.com EPT Budapest, this post is somewhat different. Having reached the dizzy heights of a 410k stack, actions began to slow down for the Greek and the rush seemed to be drawing to an [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/noooooooo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbelievable&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/unbelievable</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/unbelievable#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1353</guid>
		<description><![CDATA[Just a quick update&#8230;as drama reared it&#8217;s head again!! Pantelis Pavlis just called a bet of over 40k preflop against beginning of the day chip leader, Albert Iversen. The flop lands Qs As 2s and the Greek player goes all-in after a moments thought. Iversen takes some time to think about it and eventually folds. [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/unbelievable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fairytale story&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-fairytale-story</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-fairytale-story#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1356</guid>
		<description><![CDATA[So far 11 people have been eliminated&#8230;not our Pantelis Pavlis though! He&#8217;s having an absolutely storming start to Day 3. Starting with 59k he&#8217;s managed to increase his stack to a beautiful 206k!! A hand of note was the Greek&#8217;s Ac 9h against another players 6s 5d . Already ahead, the Greek hit an Ace [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-fairytale-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantelis Pavlis&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/pantelis-pavlis</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/pantelis-pavlis#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1360</guid>
		<description><![CDATA[We&#8217;re just moments away from the beginning of Day 3 of the PokerStars.com EPT Budapest!! That man, Pantelis Pavlis, begins the day with 59k in chips on table one. The blinds are a humongous 2500/5000 ante 500, which is seriously going to affect the Poker.gr&#8217;s strategy. He informs me that there will be no &#8220;limping&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/pantelis-pavlis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will there be a Day 3?&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/will-there-be-a-day-3</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/will-there-be-a-day-3#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1364</guid>
		<description><![CDATA[In my previous blog I posed the question &#8220;Can Pantelis make it to Day 3?&#8221;&#8230;the answer will follow shortly. So the bubble has come and passed. With somewhere around 20k in chips Pantelis makes a move all-in&#8230;and there&#8217;s a caller (there always is!). The Greek shows K&#9824; Q&#9824; whilst the caller shows A&#9824; K&#9829; . [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/will-there-be-a-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bubble&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-bubble</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-bubble#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1366</guid>
		<description><![CDATA[Poker.gr player Pantelis continues to hold out for an actual hand he could use, in the meantime his 35k stack dwindles away thanks to the constant antes and the fact that the blinds are a little on the large side! Just moments ago there were 57 players left in the EPT Budapest. Here it was. [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can almost smell the money&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/i-can-almost-smell-the-money</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/i-can-almost-smell-the-money#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1370</guid>
		<description><![CDATA[Just a quick update from the felt folks. Pantelis seems to have fallen on some cold cards, as his stack has shrunk to around about 45k. The blinds are now 1500/3000 ante 300. The average stack is 88.7k and there are 60 players left. Remember 56th places paid! So the Poker.gr player is amazingly close [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/i-can-almost-smell-the-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poker Gods&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-poker-gods</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-poker-gods#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1372</guid>
		<description><![CDATA[Well, as soon as I walk onto the poker room floor, that drama and excitement you hear me speak of strikes again. Down on table 4 seat 6, sits the Greek player Pantelis Pavlis. Just as i arrive at the table, I see there&#8217;s been a little preflop action involving 2 players. One of them&#8230;our [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-poker-gods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lone ranger&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-lone-ranger</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-lone-ranger#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1377</guid>
		<description><![CDATA[&#8220;What? The blogger is posting again so soon?&#8230;This can&#8217;t be good&#8221; Well actually, &#8220;things&#8221; aren&#8217;t exactly brilliant. With the blinds so high and the tables beginning to become volatile, I thought that perhaps I could treat the readers of the Ongame Zone more frequent up to date information. I know, I know&#8230;I didn&#8217;t have to, [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/the-lone-ranger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half time team talk&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/half-time-team-talk</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/half-time-team-talk#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1380</guid>
		<description><![CDATA[Moments after play had resumed, more drama unfolded here at the PokerStar.com EPT Budapest. &#8220;Oh dear blogger, tell us&#8230;pleeeease!&#8221; I hear you cry. And tell you I shall! Scandic Bookmakers player, Danny Rasmussen, looked down at the felt to see the delight of &#8220;Big Slick&#8221; looking back at him. Danny bets 3500 and there&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/half-time-team-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many survivors?&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2008-ept-budapest/how-many-survivors</link>
		<comments>http://www.ongamenetwork.com/live-events/2008-ept-budapest/how-many-survivors#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 EPT Budapest]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1386</guid>
		<description><![CDATA[With the first 2 volatile hours over, there are only 120 people left from the 182 that started the day! Unfortunately for Red Kings player Jesper Höög, the EPT Budapest dream is over. With some action happening in earlier positions, Jesper makes a move all in for 31,200 into a pot already around the 7k [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2008-ept-budapest/how-many-survivors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
