<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ongame Network &#187; 2009 Aussie Millions</title>
	<atom:link href="http://www.ongamenetwork.com/category/live-events/2009-aussie-millions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ongamenetwork.com</link>
	<description>Turning Poker into business. Your business.</description>
	<lastBuildDate>Mon, 02 Aug 2010 14:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ongame Blogger signing off&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/ongame-blogger-signing-off</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/ongame-blogger-signing-off#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1715</guid>
		<description><![CDATA[“And now…the end is near…And so I face…the final curtain” In a week that came and went in a flash, 16 of our Partners players joined the total field of 681 all vying it out for the AUD $2,000,000 first prize and the coveted Gold Bracelet that comes with it. As with any poker tournament, [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/ongame-blogger-signing-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Table&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/the-final-table</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/the-final-table#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1717</guid>
		<description><![CDATA[As you all know by now, there was almost a representative from our Partners players at the final table of the 2009 Aussie Millions&#8230;but alas, it wasn&#8217;t to be. The final table consisted of Zach Gruneberg, Barny Boatman, Elliot Smith, Richard Ashby, Stewart Scott, Peter Rho, Rajkumar Ramakrishnan and Sam Capra. With only 2 Aussies [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/the-final-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Man Heich&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/that-man-heich</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/that-man-heich#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1719</guid>
		<description><![CDATA[Just moments ago, RedKings player Christian Hiech gets himself into the action. The German is fearless in his pursuit for glory! With Heich betting 40k preflop, Stewart Scott on the button, is the only caller. The flop is thumped against the felt 2&#9830; 8&#9829; 6&#9829; . Heich leads out into the pot with a bet [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/that-man-heich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Time!!&#8230;I mean, Dinner Break&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/beer-timei-mean-dinner-break</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/beer-timei-mean-dinner-break#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1721</guid>
		<description><![CDATA[RedKings player, Christian Heich, has had a great finish to the end of level 19. Chris Chronis raised to 30k. The German, on small blind, pumps it up to 106k. Chronis calls it and the flop is splashed out Q&#9827; 8&#9829; 4&#9827; . The RedKings players bets out with 105k. Chronis calls it. The turn [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/beer-timei-mean-dinner-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table 10 Update&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/table-10-update</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/table-10-update#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1723</guid>
		<description><![CDATA[Table 10 is holding a lot of chips&#8230;here&#8217;s what it looks like! Seat 1 &#8211; Empty Seat 2 &#8211; 620,000 &#8211; Dixon Ruecker Seat 3 &#8211; 1,000,000 &#8211; Chris Chronis Seat 4 &#8211; 750,000 &#8211; Barny Boatman Seat 5 &#8211; 890,000 &#8211; Christian Heich Seat 6 &#8211; 1,200,000 &#8211; Stewart Scott Christian Heich has a [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/table-10-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heich&#8217;s All-in!&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/heichs-all-in</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/heichs-all-in#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1727</guid>
		<description><![CDATA[Christian Heich has just put his 2009 Aussie Millions life on the line! All-in preflop against Chris Chronis, the German shows A&#9827; K&#9830; to Chronis&#8217; T&#9824; T&#9830; . he&#8217;s behind. The flop lands Q&#9824; K&#9824; 6&#9829; . He&#8217;s landed a brilliant flop and romped ahead as favourite to take down the pot! The turn comes [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/heichs-all-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Price of Poker is Going up&#8230;&#8221;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/the-price-of-poker-is-going-up</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/the-price-of-poker-is-going-up#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1729</guid>
		<description><![CDATA[Level 19 is just around the corner! That&#8217;s 6,000/12,000 and antes of 2,000. Christian Heich isn&#8217;t getting it all his way anymore and his stack trend is pointing the wrong direction. The RedKings player now has 530k in front of him. Seat 1 &#8211; 110,000 &#8211; Frank Ellis Seat 2 &#8211; 830,000 &#8211; Dixon Ruecker [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/the-price-of-poker-is-going-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game on!&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/game-on</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/game-on#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1731</guid>
		<description><![CDATA[Christian Heich was involved in some 3 way action there. The board read 5&#9830; Q&#9827; 5&#9829; &#8230; J&#9827; . Action was checked around to The RedKings player throws 40k into the pot just over 80k. Dixon Ruecker folds and Stewart Scott calls. The river lands 6&#9824; . The German bets 95k and Scott calls it. [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/game-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heich suffers a set back&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/heich-suffers-a-set-back</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/heich-suffers-a-set-back#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1733</guid>
		<description><![CDATA[RedKings player Christian Heich just this second ran into some trouble. Getting to his table as the river landed, the board read 2&#9824; 8&#9827; 8&#9824; &#8230; K&#9827; &#8230; 2&#9827; , The German bets 125k and Dixon Ruecker calls him. Ruecker shows 5&#9827; 7&#9827; for a flush, and the RedKings player folds. He&#8217;s now dropped to [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/heich-suffers-a-set-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1 Million club&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/the-1-million-club</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/the-1-million-club#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1737</guid>
		<description><![CDATA[The first break has just passed as quickly as it came. RedKings player Christian Heich, hasn&#8217;t had too many hands during level 17 and will start level 18 with 820,000. On his table, the shortstacks of Boatman and Ruecker are still battling away vying for their place on the final table. Chris Chronis and his [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/the-1-million-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 2 closing in&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/level-2-closing-in</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/level-2-closing-in#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1741</guid>
		<description><![CDATA[The blinds are 4,000/8,000 with an ante of 1,000. That&#8217;s 18k in the pot before any action is even a thought. In the first 90 minutes, we&#8217;ve already lost 6 players. Don&#8217;t worry, I&#8217;ll do the mathematics&#8230;22 people remain giving an average stack of 620k. Christian Heich isn&#8217;t pushing too hard just yet, but the [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/level-2-closing-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian &#8220;Heichs&#8221; it to the summit!&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/christian-heichs-it-to-the-summit</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/christian-heichs-it-to-the-summit#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1746</guid>
		<description><![CDATA[Day 3 is no more! &#8220;Long Live Day 4!&#8221;&#8230;well&#8230;not for too long though. Christian Heich has had an absolute stormer! The Red Kings player started Day 3 just shy of 169k, quite a way down the pecking order, but today&#8230;my oh my! He has 880,000 and sits way up at the glorious heights of 2nd [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/christian-heichs-it-to-the-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 people go through to Day 3&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/86-people-go-through-to-day-3</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/86-people-go-through-to-day-3#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1780</guid>
		<description><![CDATA[On a day where we lost 6 of our Partners players, 3 earned safe passage through to tomorrow&#8217;s 2009 Aussie Millions Day 3. A grand total of 86 people are through to Day 3 from the 681 that started the event at 12:30 on Sunday afternoon. The explosive day of poker for Christian Heich resulted [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/86-people-go-through-to-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tick!&#8230;Tock!&#8230;Tick!&#8230;Tock!&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/ticktockticktock</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/ticktockticktock#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1748</guid>
		<description><![CDATA[As the extinction of Day 3 draws ever closer, the players are beginning to look tired and battle worn. Only 29 players remain now, and the average stack sits at 470k. It&#8217;s quite clear that after 12 hours of play, no one wants to make a bad call due to tiredness, and the field has [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/ticktockticktock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So close&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/so-close</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/so-close#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1785</guid>
		<description><![CDATA[The light at the end of the tunnel has almost arrived for the players now. Red King&#8217;s player, Christian Heich&#8217;s chip trend points the wrong direction, as the German drops down to 175k. Prime Poker&#8217;s &#8220;Souri&#8221; is going strong with 150k in chips over on the newly named &#8220;Annica Ivert Show&#8221;. She has an incredible [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/so-close/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 5 tables&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/final-5-tables</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/final-5-tables#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1750</guid>
		<description><![CDATA[Day 3 of the 2009 Aussie Millions continues to claim victims and we&#8217;re now down to 5 tables. That means there&#8217;s 30 people left. For every table that breaks up now until the final 2 tables, the payouts are increased a step. It&#8217;s AUD $40,000 at the moment! Having broken a table, that means Christian [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/final-5-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Chairs&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/musical-chairs</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/musical-chairs#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1752</guid>
		<description><![CDATA[It&#8217;s a game of &#8220;Musical Chairs&#8221; here&#8230;except there&#8217;s no music. The seating redraw has taken place and and there&#8217;s only 33 players left. Christian Heich&#8217;s new table has over 2,3 million chips on it. That&#8217;s a lot of chips&#8230;and there&#8217;s only 5 players seated there! The Red Kings player executes every move on a pot [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/musical-chairs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise control&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/cruise-control</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/cruise-control#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1754</guid>
		<description><![CDATA[Red Kings player Christian Heich, has moved into &#8220;auto-pilot&#8221; and is slowly accumulating chips and inflating his already over-sized stack. He sits there proudly behind a 660k Mountain! News from table 12. The biggest name left in the tournament has just been eliminated. It is of course, Patrick Antonius. With the board reading J&#9827;J&#9829;8&#9829; &#8230; [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/cruise-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding Frenzy&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/feeding-frenzy</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/feeding-frenzy#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1756</guid>
		<description><![CDATA[The dinner break has arrived for the remaining 43 players. I&#8217;d bet the shirt on my back that everyone is in need of it! The insane pace of today has slowed down to just &#8220;manic&#8221;. There&#8217;s just one lone soldier left in the 2009 Aussie Millions. Red Kings player, Christian Heich, is still mixing it [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/feeding-frenzy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In need of some &#8220;Snowmen&#8221;&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-aussie-millions/in-need-of-some-snowmen</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-aussie-millions/in-need-of-some-snowmen#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Aussie Millions]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1758</guid>
		<description><![CDATA[Red Kings player Veli-Pekka Penttinen, has made it to the final 6 tables of the tournament despite never getting his stack over half the average amount in the past 2 days! Just before the break, the Finn announced all-in preflop for his 74k stack. David Docherty calls instantly. Veli-Pekka turns over A&#9824; 8&#9830; . Docherty [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-aussie-millions/in-need-of-some-snowmen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
