<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ongame Network &#187; 2009 EPT Copenhagen</title>
	<atom:link href="http://www.ongamenetwork.com/category/live-events/2009-ept-copenhagen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ongamenetwork.com</link>
	<description>Turning Poker into business. Your business.</description>
	<lastBuildDate>Mon, 02 Aug 2010 14:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Copenhagen conclusion&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/copenhagen-conclusion</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/copenhagen-conclusion#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1427</guid>
		<description><![CDATA[That&#8217;s all from the PokerStars.com EPT Copenhagen. The Finnish player, Jens Kyllönen, took home the 1st place prize of €878,057. Not bad considering he&#8217;s only 19 years old! It was quite a short final table with play lasting just under 5 hours! The heads-up match between the young Finn and Peter “Nalle” Hedlund was an [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/copenhagen-conclusion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Held og lykke&#8230;og farval!</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/held-og-lykkeog-farval</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/held-og-lykkeog-farval#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1435</guid>
		<description><![CDATA[For our Partners and their players, the PokerStars.com EPT Copenhagen quest for glory has ended. We had 20 players representing 8 different Partners this week. There were EPT virgins, EPT veterans&#8230;and three EPT in the money finishes! In 40th position, RedKings player Toni Ojala took home €8,929. Jaakko Lauttamus of PAF finished in 26th place [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/held-og-lykkeog-farval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh the horror&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/oh-the-horror</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/oh-the-horror#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1437</guid>
		<description><![CDATA[The lone player remaining from our Partner is now trying to reclaim the mountain of chips he had not so long ago. On the button, Ramzi Jelassi of RedKings gets his chips into the middle of the table. Jonas Klausen (11th place finisher in EPT Barcelona) calls the 72,5k all in and the cards hit [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/oh-the-horror/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip count&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/chip-count</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/chip-count#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1602</guid>
		<description><![CDATA[The action is beginning to pick up the pace now, so here&#8217;s another chip count for you folks at home! Miikka Piikkilä of PAF &#8211; 12k Jaakko Lauttamus of PAF &#8211; 8k Sébastien Schahl of Winamax &#8211; 9k Leo Bello of Bestpoker &#8211; 13k Joao Gabriel Fernandes of RedKings &#8211; 22k Toni Ojala of RedKings [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/chip-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramzi loses a chunk of change&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/ramzi-loses-a-chunk-of-change</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/ramzi-loses-a-chunk-of-change#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1441</guid>
		<description><![CDATA[RedKings player Ramzi Jelassi just lost 105,500 to fellow Swede, Christian Saxin. From the cut-off, Ramzi bets 17k. Christian Saxin, on Big Blind, moves all in for 105,500. Ramzi asks for a count, checks out his stack, and calls the all-in. The cards get some light and Ramzi shows A&#9824; T&#9824; . His opponent shows [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/ramzi-loses-a-chunk-of-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaakko&#8217;s all-in&#8230;again&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/jaakkos-all-inagain</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/jaakkos-all-inagain#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1445</guid>
		<description><![CDATA[Just moments ago, Jaakko Lauttamus of PAF gets his chips in the middle again. The Finn has showed plenty of times today that he&#8217;s not scared of getting stuck into the action! With the flop showing 2&#9829; 3&#9830; 5&#9824; . The very useful Danish poker player, Rasmus Nielsen (he came 4th in last years EPT [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/jaakkos-all-inagain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Update&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/chip-update-2</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/chip-update-2#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1449</guid>
		<description><![CDATA[The break has just ended and the chip counts are in! Jaakko Lauttamus of PAF – 64,5k Ramzi Jelassi of RedKings – 195k Ramzi is going along very nicely. His stack just keeps getting bigger and bigger. Jaakko is still short stacked, but that doesn&#8217;t stop him form getting involved! The blinds are now a [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/chip-update-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for a double up&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/searching-for-a-double-up</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/searching-for-a-double-up#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1453</guid>
		<description><![CDATA[Jaakko Lauttamus of PAF has been all-in about one thousand times so far today. With the blinds so high (2000/4000 ante 400) He&#8217;s doing everything he can to stay alive and try to create a bigger stack. Ramzi Jelassi of RedKings is using his stack with great effect and now and has around 190k staring [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/searching-for-a-double-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a great start&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/not-a-great-start</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/not-a-great-start#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1455</guid>
		<description><![CDATA[Day 3 has started with a bang! The very early stages has already claimed 4 victims. Unfortunately, one of them is RedKings player Toni Ojala. There&#8217;s three-way action on the flop after Toni makes it 8,900. The flop comes Q&#9824; 8&#9824; 6&#9829; Chip leader, Anders Langset checks and Toni moves all in. Ola Brandborn is [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/not-a-great-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;3&#8230;is the magic number&#8221;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/3is-the-magic-number</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/3is-the-magic-number#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1459</guid>
		<description><![CDATA[Day 3 of the PokerStars.com EPT Copenhagen has just got under way! With 40 players remaining, we&#8217;ll play out today until the final table today&#8230;even if it takes all night! We have 3 players still in representing our partners. Ramzi is in great shape, and Toni and Jaakko are both capable of wonderful things. Jaakko [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/3is-the-magic-number/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 is upon us!&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/day-3-is-upon-us</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/day-3-is-upon-us#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1461</guid>
		<description><![CDATA[Day 2 of the PokerStars.com EPT Copenhagen ended moments ago! Just 3 of our Partners players made it safely through to Day 3. The day ended furiously and Toni Ojala&#8217;s recent double up, proved to be an important one. He certainly looks pleased with it! All 3 of our Partners players look relieved to have [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/day-3-is-upon-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toni is&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/toni-is</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/toni-is#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1468</guid>
		<description><![CDATA[&#8230;involved in some action. The RedKings player is all-in with A&#9830; Q&#9829; . His opponent holds the &#8220;Snowmen&#8221; ( 8&#9829; 8&#9827; ) . The flop is dealt out&#8230;and there&#8217;s a Queen in the window! The dealer spreads out the flop 5&#9830; 9&#9829; Q&#9830; . Fantastic flop for the Finnish player! The turns is sent out [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/toni-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all smiles at the break&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/its-all-smiles-at-the-break</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/its-all-smiles-at-the-break#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1470</guid>
		<description><![CDATA[Maybe&#8230;but I very much doubt it! Only 3 more players need to be eliminated and Day 2 will end. The last break of the day has just passed, and the chip counts are in. Jaakko Lauttamus of PAF – 65,100 Toni Ojala of RedKings – 18,900 Ramzi Jelassi of RedKings – 123,800 Toni&#8217;s pretty short [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/its-all-smiles-at-the-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Update!&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/bubble-update</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/bubble-update#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1475</guid>
		<description><![CDATA[There is now only 44 players left and the average stack is now up to 105k! The blinds are still at 1200/2400 with an ante of 300. Jaakko Lauttamus of PAF – 81k Toni Ojala of RedKings – 24k Ramzi Jelassi of RedKings – 130k Not too far away from the break now!]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/bubble-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Bubble&#8221; Approaches&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/the-bubble-approaches</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/the-bubble-approaches#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1477</guid>
		<description><![CDATA[Toni Ojala of RedKings is using his chips whenever he can. There&#8217;s a bet to 7k and the Finn moves all in. He&#8217;s called and the cards get some light on them. Toni shows A&#9830; 9&#9830; . His opponent shows T&#9824; 9&#9829; . The RedKings player is quite a big favourite here. The dealer pulls [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/the-bubble-approaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramzi&#8217;s table&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/ramzis-table</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/ramzis-table#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1482</guid>
		<description><![CDATA[Everyone who likes poker, knows everyone in poker&#8230;right? This is a &#8220;word for word&#8221; conversation heard around Ramzi&#8217;s table&#8230; Poker Enthusiast 1 &#8211; &#8220;Which one is Ramzi?&#8221; Poker Enthusiast 2 &#8211; &#8220;Seat 2&#8243; Poker Enthusiast 1 &#8211; &#8220;Oh yeah. He&#8217;s English right?&#8221; Poker Enthusiast 2 &#8211; &#8220;Yeah&#8230;no, Norwegian&#8230;or Swedish&#8221; Poker Enthusiast 1 &#8211; &#8220;It&#8217;s all [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/ramzis-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molle leaves us&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/molle-leaves-us</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/molle-leaves-us#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1484</guid>
		<description><![CDATA[Molle of RedKings has just been eliminated! With it raised to 5,500, The RedKings player moves all-in for around 50k on the Big Blind. He&#8217;s called by the original bettor. The Swede shows A&#9829; 8&#9829; . His opponent shows A&#9830; J&#9830; . He&#8217;s quite a bit behind and is in need of help if he&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/molle-leaves-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Food, Glorious Food&#8221;&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/food-glorious-food</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/food-glorious-food#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1489</guid>
		<description><![CDATA[The action we&#8217;ve experienced so far has surpassed every Bruce Willis, Arnold Schwarzenegger and Sylvester Stallone movie ever made (with the exception of Arnie&#8217;s &#8220;Kindergarten Cop&#8221;). In a day that&#8217;s seen more &#8220;Bullets&#8221; than all of the &#8220;Rambo&#8221; films together, only 4 of our partners players have made it to the halfway point! Jaakko Lauttamus [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/food-glorious-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh dear&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/oh-dear</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/oh-dear#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1494</guid>
		<description><![CDATA[Joao Gabriel Fernandes of RedKings has just gone! After having a cold, cold day at the table, the RedKings player made a move all-in with A&#9830; 6&#9830; only to be called by A&#9829; 7&#9829; . With a seven landing on the flop, he was in dire need of some help. The turn and river blanked [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/oh-dear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drama steps up&#8230;</title>
		<link>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/drama-steps-up</link>
		<comments>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/drama-steps-up#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 EPT Copenhagen]]></category>

		<guid isPermaLink="false">http://www.ongamenetwork.com/?p=1499</guid>
		<description><![CDATA[Heypoker&#8217;s Martin Johansson gets stuck in! With around a 25k stack in front of him, the Swede bets 4,2k and gets a pre-flop caller. The dealer unleashes the flop A&#9827; A&#9830; 3&#9829; . It&#8217;s checked to Mattias who then bets 7k. His opponent then moves all-in. The Heypoker player calls for the rest of his [...]]]></description>
		<wfw:commentRss>http://www.ongamenetwork.com/live-events/2009-ept-copenhagen/drama-steps-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
